Goal: To improve technology integration through Professional Development for use in the classroom.
| Action | Person(s) Responsible | Timeline | Resources Needed | Evaluation | 
| 1) Write   a technology grant to purchase a class set of Google Tablets and one per pair   of teachers (@ 36-40 tablets). | Principal, Technology   Representatives from each grade level to write the Grant | Spring   2012 | Boylen   Grant or Lindale Foundation Grant, Time. | Review   the Grant with Advisor then, time will tell if we are granted the Money to   purchase the equipment. | 
| 2) Provide   professional development training for teachers on the Google Tablets | Technology   Director and/or Assistants | April   or May 2012 | Activity   Room with Wireless availability | Presenter   Evaluation Survey | 
| 3) Begin   a “Showcase” program where teachers can have time to see how each implements   technology in their classroom. | Principal, Lead   Teachers, Teachers | Fall   2012 | Technology   being “Showcased,” 2-3 Teacher Volunteers, Aides and/or Substitutes to cover   classes of teachers who want to participate in viewing the showcase. | Walk-throughs   to see if the teachers are applying the information they acquired from the   showcase. Evaluation   Survey from the teachers who viewed the showcase to strengthen the program. | 
| 4) Continue   providing professional development technology training for teachers to   develop their skills with the existing technology | Technology   Director and/or Assistants | Fall   2012 Thru Spring   2013 | Computer   Labs, Classrooms | Presenter   Evaluation Survey | 
| 5) Technology   Dept. to provide professional development for all staff during the summer to   improve technology skills for all staff. | Technology   Director and/or Assistants | Summer   2013 | Computer   Labs, Classrooms | Presenter   Evaluation Survey | 
| 6) Provide   PLC’s with time for collaboration to see how best to integrate technology   across the curriculum for differentiated instruction | Principal, Lead   Teachers, PLC’s, Technology   Representatives from the grade level. | Fall   2012 Thru Spring   2013 | Scope   and Sequence, TEKS, ELPS,  | Walk-throughs, Student   assessments, Teacher Observation | 
| 7)   Provide professional development in technology for our paraprofessionals who   provide the computers on wheels (C.O.W.) to the elementary classrooms in case   they need to do any troubleshooting on the computers.  | Technology   Director and/or Assistants | Summer   2012 | Computer   Lab | Presenter   Evaluation Survey, Walk-throughs,    Computers always accessible to the students in good working order | 
| 8)   Provide teachers with professional development on how to understand and   decipher the data from the STaR Chart to evaluate and improve the technology   curriculum and its use across the curriculum. | Technology   Director and/or Assistants | Summer   2012 | Activity   Room | Improved   STaR Chart Data, Walk-throughs, Student assessments, Teacher Observation  | 
| 9) Provide teachers with professional   development training for how to understand data from reports such as:   AEIS,  AYP, TPRI, STaR Chart and TELPAS   to glean information that will help us write an effective Campus Action Plan | Principal, Teachers, Superintendent, Curriculum Director, SBDMT | Fall 2013 | Activity Room AEIS Reports AYP Reports TPRI Reports STaR Reports TELPAS Report | Student Assessments, Teacher Observation, Improved Scores on next Reports An effective Campus Action Plan | 
| 10) Have all teachers and staff register and   become members of PD360 and periodically assign videos for them to watch and   have them answer reflection questions. | Principal, Teachers, Staff | Fall 2013 | Each individual classroom or computer use by   the teachers and staff | Administrator PD360 Access to view progress. Face to face talks with those not complying. Praise and/or food incentives for those   doing well.  | 
 
No comments:
Post a Comment